<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy life with Health plan &#187; neck</title>
	<atom:link href="http://www.wisconsinhealthplan.org/tag/neck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinhealthplan.org</link>
	<description>healthy life</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stretches at Your Desk</title>
		<link>http://www.wisconsinhealthplan.org/healthy-activity/stretches-at-your-desk/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-activity/stretches-at-your-desk/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Activity]]></category>
		<category><![CDATA[Healthy work]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[buildup]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[clasp]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[head tilt]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[LEAST]]></category>
		<category><![CDATA[left shoulder]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[long periods of time]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muscular tension]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[shouldersup]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[side stretch]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Straighten]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[switch directions]]></category>
		<category><![CDATA[switch sides]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[thi]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vertebra]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://wisconsinhealthplan.org/?p=35</guid>
		<description><![CDATA[Sit at a desk for long periods of time can cause muscular tension. You can prevent the buildup of stress in your muscles by taking a few minutes to stretch. Try these easy exercises when you need to re-energize, or throughout the day to keep your muscles relaxed: Head Tilt. Put your right hand on [...]]]></description>
		<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-activity/stretches-at-your-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
