<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy life with Health plan &#187; dehydration</title>
	<atom:link href="http://www.wisconsinhealthplan.org/tag/dehydration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinhealthplan.org</link>
	<description>healthy life</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Well, when you realize that your weight is greater than it could</title>
		<link>http://www.wisconsinhealthplan.org/healthy-activity/well-when-you-realize-that-your-weight-is-greater-than-it-could/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-activity/well-when-you-realize-that-your-weight-is-greater-than-it-could/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Activity]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood and body]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body changes]]></category>
		<category><![CDATA[body fluids]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[derailment]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dries]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[empty stomach]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[excess weight]]></category>
		<category><![CDATA[excretion]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fattening]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food experts]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[healthy options]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[metabolic processes]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[normal body temperature]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[regular physical activity]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[starvation mode]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.wisconsinhealthplan.org/?p=147</guid>
		<description><![CDATA[For a simple mystery and a healthy weight and lose the extra weight just added for free to start eating the right foods at the right time and body to regular physical activity. It seems very easy to say a few words, and is a fact that many people try to do this, but there [...]]]></description>
			<content:encoded><![CDATA[<div id="gt-res-content">
<div dir="ltr"><a href="http://wisconsinhealthplan.org/wp-content/uploads/2011/05/health-plan.jpg"><img class="alignleft size-full wp-image-148" title="health plan" src="http://wisconsinhealthplan.org/wp-content/uploads/2011/05/health-plan.jpg" alt="" width="423" height="320" /></a>For a simple mystery and a  healthy weight and lose the extra weight just added for free to start eating the  right foods at the right time and body to regular physical activity.  It seems very easy to say a few  words, and is a fact that many people try to do this, but there is an excess  weight of 66% or more overweight people in the world. In fact, it is not so easy and  simple and most people at any time after the adoption of this derailment.</p>
<p>Well, when you realize that your  weight is greater than it could, and want some weight you have in your daily  life will change in some simple and healthy activities that help you lose weight  quickly. Some loss of healthy activities  that help you lose weight.</p>
<p>Breakfast is important</p>
<p>You might be surprised to learn  that food experts unanimously say that breakfast will not only help to grow but  also help to maintain and lose weight fast. How? In fact, if you take a healthy  breakfast improves metabolism and is a proven fact that if you start with an  empty stomach and without breakfast means your body changes in starvation mode  and you can not actually lose more weight, but increases weight.</p>
<p>Water as a first priority:</p>
<p>I am sure that the water that  protects it from dehydration and I say here that water not only dries, but I  also know a major role in our system, excretion, waste expelling blood and body  fluids. Drinking ice water helps your  body burn more calories and increases the metabolic processes of normal body  temperature to maintain.</p>
<p>Enjoy a meal:</p>
<p>Nature is very good with people,  the number of alternatives to food. You have to have a snack, which  lead to the fact that weight gain can find more healthy options you choose, be  avoided. You should choose foods with  fewer calories from fat because of the increase, but there are many healthy  foods are not fattening as long as you choose more of their food needs.  I think this can be discussed and  a new article, I'll write soon and a link here.</p>
<p>Physical activities:</p>
<p>Increase your physical activity  does not mean that begins in a gym or workout seriously, but there is a need to  increase their activity, whereas in everyday life. You can change your physical  activity with minor changes and increased the stairs whenever possible instead  of using elevators, walk as much as possible and the best part is that you do  not need one hour before making a quick start guide. <a href="http://wisconsinhealthplan.org/wp-content/uploads/2011/05/health-activity.jpg"><img class="alignright size-full wp-image-149" title="health activity" src="http://wisconsinhealthplan.org/wp-content/uploads/2011/05/health-activity.jpg" alt="" width="437" height="321" /></a></p>
<p>The plan:</p>
<p>When all the above  recommendations is not regular, it is very difficult to get a better light  golden. You need to achieve your goals  and objectives and a plan, a plan of diet and exercise plan. Just a beautiful arrangement of  diet and exercise can lead to rapid weight loss and effective. The point is the preparation and  following a diet plan.</p>
<p>Plan to be:</p>
<p>If you plan a diet and exercise  plan, now all that remains, if we start to lose weight is only to act on his  plan is to be done. Losing weight is not a day or  weakness long ago and the contract if it gets rid of the extra fat that they  adhere to their plans. It is clear that people will  leave early progress, many daily or weekly. So the last thing you need is a  plan and follow the tips above, your goal is very near you</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-activity/well-when-you-realize-that-your-weight-is-greater-than-it-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simple secret to get and maintain a healthy weight and losing the extra weight</title>
		<link>http://www.wisconsinhealthplan.org/healthy-activity/simple-secret-to-get-and-maintain-a-healthy-weight-and-losing-the-extra-weight/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-activity/simple-secret-to-get-and-maintain-a-healthy-weight-and-losing-the-extra-weight/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Activity]]></category>
		<category><![CDATA[blood and body]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[empty stomach]]></category>
		<category><![CDATA[excretion system]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[first priority]]></category>
		<category><![CDATA[food experts]]></category>
		<category><![CDATA[food nature]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[normal temperature]]></category>
		<category><![CDATA[obese persons]]></category>
		<category><![CDATA[proper food]]></category>
		<category><![CDATA[regular physical activity]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[starvation mode]]></category>
		<category><![CDATA[waste materials]]></category>

		<guid isPermaLink="false">http://www.wisconsinhealthplan.org/?p=135</guid>
		<description><![CDATA[A simple secret to get and maintain a healthy weight and losing the extra weight you got in free is just start eating proper food on proper times and get your body a regular physical activity. It looks very simple as a few words and it is a fact that many people try to do [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="The “weigh” he was Camp America commandant los..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e8/The_%27weigh%27_he_was_--_weightloss_at_Guantanamo.jpg/300px-The_%27weigh%27_he_was_--_weightloss_at_Guantanamo.jpg" alt="The “weigh” he was Camp America commandant los..." width="300" height="213" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>A simple secret to get and maintain a healthy weight and losing the extra  weight you got in free is just start eating proper food on proper times and get  your body a regular physical activity. It looks very simple as a few words and  it is a fact that many people try to do this thing but still there are more than  66% overweight or obese persons round the world. Actually it is not so easy and  simple and most the people derail themselves at any stage after adopting  this.Now when you are aware that your weight is more than what it might be and you  want to lose some of the weight you have to change your daily life by adding  some simple healthy activities that will help you to lose weight fast. Here are  few of the healthy activities that can help you to lose weight.</p>
<p><strong>Breakfast is Essential:</strong></p>
<p>You will be surprised to hear that food experts unanimously say that  breakfast not only help to grow but it also help to maintain and lose weight  fast. How? Actually when you take a healthy breakfast your metabolism process  will be enhances and it is a proven fact that when you get out and leave with  empty stomach mean no breakfast your body shifts into starvation mode and then  you are actually not losing weight any more but you are increasing your  weight.</p>
<p><strong>Water as First priority:</strong></p>
<p>I am sure that you must know about the water that it keeps you safe from  dehydration and let me tell you here that water not only save us from  dehydration but it also plays an important role in our excretion system that  flush out the waste materials from the blood and body. Drinking ice-cold water  helps our body to burn more calories and boosts the metabolism process to  maintain normal temperature in our body.</p>
<p><strong>Enjoying the food:</strong></p>
<p>Nature is very kind to humans as it has provided a lot of alternatives of  foods. You must have to avoid snacks that will cause to increase your weight  rather you can choose healthy options for you. You should prefer the foods that  have fewer calories that cause increase in fat, instead you can choose a lot of  healthy foods that will never increase fat while you eat them more from your  need. I believe this point need to be discussed more and can become a new  article, I will write that soon and post a link here too.</p>
<p><strong>Physical Activities:</strong></p>
<p>Increasing your physical activities don't mean that you have to start in a  Gym or you need heavy workout, but it is you need to increase your activity  levels while continuing your everyday life. You can increase your physical  activities by making only minor change just like using stairs where possible  instead using lifts, walking wherever possible and the most interesting thing is  that you don't need to do this for an hour you can start this only from a short  while.</p>
<p><strong>The Plan:</strong></p>
<p>When you are doing all the above recommendations but not on regular basis, it  is very difficult to get golden improvement easily. You must have to set your  goals and destinations and have to make a plan, a diet plan as well a plan for  physical activities. Only a beautiful arrangement of food and exercise can lead  you in fast and effective weight lose. The point is preparing and following a  diet plan.</p>
<p><strong>Be on Plan:</strong></p>
<p>When you have made a diet plan as well as an exercise plan, now the only  thing that is remaining while you are going to start losing weight is just act  on your plan. Losing weight is not a one day or one weak job, it is a long time  assignment and if you want to get rid of extra fats you have to stick with your  plans. It is most obvious that you leave your plan in the start as many people  do as they want to see daily or weekly progress. So the last thing that you have  to do is just work on your plan and follow the above tips, your goal will be  very near to you.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-activity/simple-secret-to-get-and-maintain-a-healthy-weight-and-losing-the-extra-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health at Work</title>
		<link>http://www.wisconsinhealthplan.org/healthy-work/healthy-at-work/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-work/healthy-at-work/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy work]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balanced meals]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer keyboard]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[direct contact]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[frequent breaks]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[goi]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand sanitizer]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hop]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[LEAST]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone computer]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reinfect]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[restroom]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[sanitizer]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[sneeze]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[thi]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time drink]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacation days]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water bottle]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workspace]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://wisconsinhealthplan.org/?p=17</guid>
		<description><![CDATA[Isn't always easy to staying healthy at work , With all your coworkers sneezing and sniffing around you, it may seem impossible. Find how to stay healthy at work with these health tips: 1. Wash Your Hands. Often. This means every time you use the restroom, before you eat, after you sneeze or cough and any [...]]]></description>
			<content:encoded><![CDATA[<p><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'times new roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="text-align: left; line-height: 18px; font-family: Verdana; font-size: 12px;"><span style="color: #808080;"><em>Isn't always easy to s<span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: 16px 'times new roman'; white-space: normal; orphans: 2; letter-spacing: normal; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span style="text-align: left; line-height: 18px; font-family: Verdana; font-size: 12px;">taying healthy at work ,</span></span> With all your coworkers sneezing and sniffing around you, it may seem impossible. Find how to stay healthy at work with these health tips:</em></span></span></span></p>
<p><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'times new roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="TEXT-ALIGN: left; LINE-HEIGHT: 18px; FONT-FAMILY: Verdana; COLOR: #333333; FONT-SIZE: 12px"><em><strong>1. Wash Your Hands. Often.</strong></em></span></span><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'times new roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="TEXT-ALIGN: left; LINE-HEIGHT: 18px; FONT-FAMILY: Verdana; COLOR: #333333; FONT-SIZE: 12px"><em><strong><br />
</strong></em>This means every time you use the restroom, before you eat, after you sneeze or cough and any other time your hands feel dirty. Also, keep a bottle of hand sanitizer at your desk, for when you can't get to a sink.</span></span></p>
<div><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'times new roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="TEXT-ALIGN: left; LINE-HEIGHT: 18px; FONT-FAMILY: Verdana; COLOR: #333333; FONT-SIZE: 12px"><br />
<em><strong>2. Keep your workspace clean.<br />
</strong></em>Clean your phone, computer keyboard and anything else that you use frequently. Even if you are the only user, germs can live on these objects and you can reinfect yourself.<br />
<em><strong>3. Eat balanced meals every day – including breakfast!<br />
</strong></em>Many people are tempted to skip breakfast because it takes too long to eat in the morning or in an (misguided) effort to lose weight. It has been proven that people who eat breakfast are healthier and more likely to remain at a healthy weight.<br />
<em><strong>4. Avoid coworkers who are sick.<br />
</strong></em>You would hope that coworkers who are contagious would stay home from work. Unfortunately, this is usually not the case. If they do show up, try to avoid direct contact with them (without being rude, of course).<br />
<em><strong>5. Drink AT LEAST 8 glasses of water a day.<br />
</strong></em>Sodas and coffee may help you stay awake, but they will also contribute to dehydration. So you need to be sure to drink water also. Just keep a water bottle with you all the time, drink throughout the day and you will probably get what you need.<br />
<em><strong>6. Take frequent breaks throughout the day.<br />
</strong></em>When you are feeling tired or sore, get up and walk around for a few minutes. Or try some of these tips for stretching at your desk. Taking breaks and keeping your body in shape will help you feel better and make you more productive.<br />
<em><strong>7. Use your vacation days.<br />
</strong></em>It may feel like there is never a good time to be away from the office, but people who do not take vacations are more likely to be sick. Vacations are a good way to relieve stress, which has been proven to contribute to illness. So even if it is just a few long weekends, use your vacation days and don’t take your work with you.<br />
<em><strong>8. Quit smoking.<br />
</strong></em>It is pretty common knowledge these days that smoking is bad for your health. Smokers get sick much more frequently than non-smokers. You are also getting less work done if you have to take frequent smoke breaks throughout the day. And no, smoke breaks do not promote productivity like exercise breaks do. Nicotine is a stimulant and actually increases your body’s stress level.<br />
<em><span style="color: #808080;">Share Your Thoughts<br />
If you take these tips into consideration and implement them into your daily work routine, you should notice that you feel better and will remain healthier. With so many illnesses going around this time of year, you should do everything you can do avoid getting sick. If you have any more tips on staying healthy in the workplace, don’t keep them to yourself, share them in the Prevention Forum!</span></em></span></span></div>
<p><span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: 16px 'times new roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: #000000; WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px"><span style="TEXT-ALIGN: left; LINE-HEIGHT: 18px; FONT-FAMILY: Verdana; COLOR: #333333; FONT-SIZE: 12px"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-work/healthy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

