<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy life with Health plan &#187; Healthy Plan</title>
	<atom:link href="http://www.wisconsinhealthplan.org/category/healthy-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinhealthplan.org</link>
	<description>healthy life</description>
	<lastBuildDate>Sun, 11 Jul 2010 17:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drug dependence</title>
		<link>http://www.wisconsinhealthplan.org/healthy-plan/drug-dependence/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-plan/drug-dependence/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Plan]]></category>
		<category><![CDATA[arbitrary arrest]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Beatings]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Compulsory]]></category>
		<category><![CDATA[compulsory treatment]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[detain]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug dependence]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug users]]></category>
		<category><![CDATA[due process]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[florida programs]]></category>
		<category><![CDATA[genetic basis]]></category>
		<category><![CDATA[Heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human rights norms]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[lashings]]></category>
		<category><![CDATA[medical training]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[psychoactive substances]]></category>
		<category><![CDATA[public security]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[semblance]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength of character]]></category>
		<category><![CDATA[strong desire]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[violation]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[withdrawal]]></category>
		<category><![CDATA[withdrawal symptoms]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.wisconsinhealthplan.org/?p=119</guid>
		<description><![CDATA[The World Health Organization (WHO) notes that drug dependence is characterized by the strong desire to consume psychoactive substances, difficulties in controlling substance use, the continued use of psychoactive substances despite physical, mental and social problems associated with that use, increased tolerance over time, and sometimes withdrawal symptoms if the substance is abruptly unavailable. Research [...]]]></description>
		<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-plan/drug-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug offenders in 90&#8242;s</title>
		<link>http://www.wisconsinhealthplan.org/healthy-plan/drug-offenders-in-90s/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-plan/drug-offenders-in-90s/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Plan]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction and substance abuse]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adult population]]></category>
		<category><![CDATA[BJS]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[bureau of justice]]></category>
		<category><![CDATA[bureau of justice statistics]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[correctional]]></category>
		<category><![CDATA[correctional population]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug arrests]]></category>
		<category><![CDATA[drug offenders]]></category>
		<category><![CDATA[drug offenses]]></category>
		<category><![CDATA[drug rehabilitation programs]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal bureau of investigation]]></category>
		<category><![CDATA[federal prison]]></category>
		<category><![CDATA[federal prisons]]></category>
		<category><![CDATA[female inmates]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[investigation fbi]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[juvenile facilities]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[male inmates]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national center on addiction and substance abuse]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[offender]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state prison population]]></category>
		<category><![CDATA[state prisons]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.wisconsinhealthplan.org/?p=116</guid>
		<description><![CDATA[In 1999, approximately 6.3 million adults—3.1% of the Nation’s adult population—were under correctional supervision (that is, incarceration, probation, or parole). Additionally, 98,913 juveniles (9% of whom were drug offenders) were incarcerated in public or private juvenile facilities for nonstatus offenses. Find similar info at new jersey rehab .Drug offenders accounted for 21% (236,800) of the [...]]]></description>
		<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-plan/drug-offenders-in-90s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging injuries</title>
		<link>http://www.wisconsinhealthplan.org/healthy-plan/jogging-injuries/</link>
		<comments>http://www.wisconsinhealthplan.org/healthy-plan/jogging-injuries/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Plan]]></category>
		<category><![CDATA[acclimate]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[anatomic abnormalities]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[ankle sprains]]></category>
		<category><![CDATA[anti inflammatory medication]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Beneficial]]></category>
		<category><![CDATA[beneficial treatment]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot anatomy]]></category>
		<category><![CDATA[foot problems]]></category>
		<category><![CDATA[foot types]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[goi]]></category>
		<category><![CDATA[gram]]></category>
		<category><![CDATA[groin]]></category>
		<category><![CDATA[groin pain]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Hop]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insufficient rest]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[kneecap]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[laxity]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[medicine specialist]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[Nonoperative]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[overuse]]></category>
		<category><![CDATA[overuse injuries]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[patella]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quadriceps muscles]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rough road surfaces]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[running shoe]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[slow speeds]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[Sour]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Strengthen]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[Unnecessary]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.wisconsinhealthplan.org/?p=104</guid>
		<description><![CDATA[There are four periods of time when runners are most vulnerable to injury: -During the initial 4 to 6 months of running -Upon returning to running after an injury -When the quantity of running is increased (distance) -When the quality of running is increased (speed) Most running injuries are caused by recurring factors that runners [...]]]></description>
		<wfw:commentRss>http://www.wisconsinhealthplan.org/healthy-plan/jogging-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
